<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoStreets&#187; EcoStreets-Greening the Mean Streets</title>
	<atom:link href="http://ecostreets.net/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecostreets.net</link>
	<description>Greening the mean streets.</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bus pass vendors in Vegas</title>
		<link>http://ecostreets.net/2009/10/bus-pass-vendors-in-vegas/</link>
		<comments>http://ecostreets.net/2009/10/bus-pass-vendors-in-vegas/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:38:13 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://ecostreets.net/?p=802</guid>
		<description><![CDATA[I was rooting around the RTC website for inspiration for more how-to videos, and found that they don&#8217;t have a map for their bus pass vendors. Well, here you go! Enjoy.



No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/10/bus-pass-vendors-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking my package</title>
		<link>http://ecostreets.net/2009/10/tracking-my-package/</link>
		<comments>http://ecostreets.net/2009/10/tracking-my-package/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:21:01 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>

		<guid isPermaLink="false">http://ecostreets.net/?p=796</guid>
		<description><![CDATA[This is cool stuff. Real-time package tracking. The little package even moved!

If I can get real time tracking from Illinois to Nevada, why can&#8217;t I get tracking for buses moving around Las Vegas?


Related posts:Boston Streets Shaded Green by Stimulus Package


Related posts:<ol><li><a href='http://ecostreets.net/2009/02/ma-stimulus/' rel='bookmark' title='Permanent Link: Boston Streets Shaded Green by Stimulus Package'>Boston Streets Shaded Green by Stimulus Package</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/10/tracking-my-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to UNLV. Please visit one of our fine parking lots!</title>
		<link>http://ecostreets.net/2009/06/welcome-to-unlv-please-visit-one-of-our-fine-parking-lots/</link>
		<comments>http://ecostreets.net/2009/06/welcome-to-unlv-please-visit-one-of-our-fine-parking-lots/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:07:38 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[UNLV Projects]]></category>
		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=621</guid>
		<description><![CDATA[Went around the Maryland Parkway corridor in front of UNLV Sunday, to see what there is to see. What I saw was parking lots! And a new parking garage! Here is the front of the school:

And the new garage:

Peachy keen, the first thing people notice about the university is the impenetrable gravel and concrete moat.
A [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/06/stuff-no-one-really-advertises-unlv-transit-study/' rel='bookmark' title='Permanent Link: Stuff No One Really Advertises &#8211; UNLV Transit Study'>Stuff No One Really Advertises &#8211; UNLV Transit Study</a></li><li><a href='http://ecostreets.net/2009/07/unlv-transit-hub-study-part-1-of-2-potentially/' rel='bookmark' title='Permanent Link: UNLV Transit Hub Study, Part 1 of 2 (potentially)'>UNLV Transit Hub Study, Part 1 of 2 (potentially)</a></li><li><a href='http://ecostreets.net/2009/03/where-should-vegas-start/' rel='bookmark' title='Permanent Link: Where Should Vegas Start?'>Where Should Vegas Start?</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/06/welcome-to-unlv-please-visit-one-of-our-fine-parking-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff No One Really Advertises &#8211; UNLV Transit Study</title>
		<link>http://ecostreets.net/2009/06/stuff-no-one-really-advertises-unlv-transit-study/</link>
		<comments>http://ecostreets.net/2009/06/stuff-no-one-really-advertises-unlv-transit-study/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:40:46 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[RTC Projects]]></category>
		<category><![CDATA[UNLV Projects]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=624</guid>
		<description><![CDATA[Update: From Allison Blankenship, PIO: 
The RTC&#8217;s UNLV Multi-Modal Transit Hub Feasibility Study is near completion and we expect the study findings to be presented to the RTC Board in the next month or so.  At this point, funding for the project is not secured.

Board meetings are on the second Thursday of the month [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/07/unlv-transit-hub-study-part-2-of-2/' rel='bookmark' title='Permanent Link: UNLV Transit Hub Study, Part 2 of 2'>UNLV Transit Hub Study, Part 2 of 2</a></li><li><a href='http://ecostreets.net/2009/07/unlv-transit-hub-study-part-1-of-2-potentially/' rel='bookmark' title='Permanent Link: UNLV Transit Hub Study, Part 1 of 2 (potentially)'>UNLV Transit Hub Study, Part 1 of 2 (potentially)</a></li><li><a href='http://ecostreets.net/2009/03/where-should-vegas-start/' rel='bookmark' title='Permanent Link: Where Should Vegas Start?'>Where Should Vegas Start?</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/06/stuff-no-one-really-advertises-unlv-transit-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Bad Are Las Vegas Roads?</title>
		<link>http://ecostreets.net/2009/05/aashto-rough-roads/</link>
		<comments>http://ecostreets.net/2009/05/aashto-rough-roads/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:28:20 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[RTC Projects]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=574</guid>
		<description><![CDATA[The American Association of State Highway and Transportation Officials (or AASHTO) came out with a report called Rough Roads which details among many things, a state-by-state analysis of America&#8217;s highway conditions and how much  car drivers pay annually for car repairs related to road problems.
Truth be told, I thought Las Vegas was going to be [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/02/las-vegas-transit-projects/' rel='bookmark' title='Permanent Link: Las Vegas Transit Projects'>Las Vegas Transit Projects</a></li><li><a href='http://ecostreets.net/2009/03/unlv-civil-engineering-doesnt-know-how-to-solve-vegas-transit-problems/' rel='bookmark' title='Permanent Link: UNLV Civil Engineering Doesn&#8217;t Know How to Solve Vegas Transit Problems'>UNLV Civil Engineering Doesn&#8217;t Know How to Solve Vegas Transit Problems</a></li><li><a href='http://ecostreets.net/2009/07/bike-the-only-way-you-can-in-vegas-with-a-police-escort/' rel='bookmark' title='Permanent Link: Bike the only way you can in Vegas- with a police escort'>Bike the only way you can in Vegas- with a police escort</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/05/aashto-rough-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light rail in Reno?</title>
		<link>http://ecostreets.net/2009/05/light-rail-in-reno/</link>
		<comments>http://ecostreets.net/2009/05/light-rail-in-reno/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:44:44 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[RTC Projects]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=553</guid>
		<description><![CDATA[A lot of hullabaloo is being made about a light rail system that would go down the Virginia Street corridor from Meadowood Mall to the university. The Reno-Gazette Journal reported this at the end of April along with another article detailing more bus route cuts, and I hope you take a look at my own [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/02/blueprint-america-stimulus-roadblock/' rel='bookmark' title='Permanent Link: Blueprint America &#8211; Stimulus Roadblock'>Blueprint America &#8211; Stimulus Roadblock</a></li><li><a href='http://ecostreets.net/2009/10/three-extreme-high-speed-rail-concepts-for-las-vegas-popular-science/' rel='bookmark' title='Permanent Link: Three Extreme High-Speed Rail Concepts for Las Vegas | Popular Science'>Three Extreme High-Speed Rail Concepts for Las Vegas | Popular Science</a></li><li><a href='http://ecostreets.net/2009/02/reno-transportation-cuts-routes/' rel='bookmark' title='Permanent Link: Reno Transportation Cuts Routes'>Reno Transportation Cuts Routes</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/05/light-rail-in-reno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14,336 Pounds of CO2 Saved By Beer Fans</title>
		<link>http://ecostreets.net/2009/03/14336-pounds-of-co2-emission-saved-by-beer-fans/</link>
		<comments>http://ecostreets.net/2009/03/14336-pounds-of-co2-emission-saved-by-beer-fans/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:38:59 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[ACE Rapid Transit]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=323</guid>
		<description><![CDATA[I&#8217;d like to share some stories of people who have committed to live car-free for one year - and both the planet and cash saving consequences of their actions. The New Belgium Brewing Company hosts their annual Tour De Fat, meandering through eleven western cities, continually compelling people to join Team Wonderbike by giving up [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/03/you-can-eat-whoppers-if-you-dont-drive/' rel='bookmark' title='Permanent Link: You Can Eat Whoppers, If You Don&#8217;t Drive'>You Can Eat Whoppers, If You Don&#8217;t Drive</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/03/14336-pounds-of-co2-emission-saved-by-beer-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Reasons Why You Shouldn&#8217;t Drive</title>
		<link>http://ecostreets.net/2009/03/some-reasons-why-you-shouldnt-drive/</link>
		<comments>http://ecostreets.net/2009/03/some-reasons-why-you-shouldnt-drive/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:35:30 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[RTC Projects]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=287</guid>
		<description><![CDATA[
The lovely and prompt people at Nevada Department of Transportation (NDOT) got me the statistics on the top twenty crash sites in the Vegas valley in 2007. Needless to say, they&#8217;re all along the Flamingo, Tropicana and Sahara corridors &#8211; the heart of downtown.
In the core of downtown, buses come between 10 and 15 minutes. [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/04/reading-the-lv-suns-comments-cannibals-mass-transit-and-economics/' rel='bookmark' title='Permanent Link: Reading the LV Sun&#8217;s Comments: Cannibals, Mass Transit and Economics'>Reading the LV Sun&#8217;s Comments: Cannibals, Mass Transit and Economics</a></li><li><a href='http://ecostreets.net/2009/05/light-rail-in-reno/' rel='bookmark' title='Permanent Link: Light rail in Reno?'>Light rail in Reno?</a></li><li><a href='http://ecostreets.net/2009/07/taking-the-bus-in-vegas-huge-sacrifice/' rel='bookmark' title='Permanent Link: Taking the bus in Vegas = huge sacrifice'>Taking the bus in Vegas = huge sacrifice</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/03/some-reasons-why-you-shouldnt-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Transit Projects</title>
		<link>http://ecostreets.net/2009/02/las-vegas-transit-projects/</link>
		<comments>http://ecostreets.net/2009/02/las-vegas-transit-projects/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:09:14 +0000</pubDate>
		<dc:creator>EcoStreets</dc:creator>
				<category><![CDATA[Helpful Google Maps]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[ACE Rapid Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[RTC Projects]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/ecostreets/?p=127</guid>
		<description><![CDATA[View Larger Map
With a possible $25 million earmarked in the stimulus package for mass transit in Las Vegas alone, projects that better link the city are imperative. Roll-over the map above to see in more detail what these projects look like.
ACE, the new rapid transit line, will be the bus alternative to a light rail [...]


Related posts:<ol><li><a href='http://ecostreets.net/2009/07/unlv-transit-hub-study-part-2-of-2/' rel='bookmark' title='Permanent Link: UNLV Transit Hub Study, Part 2 of 2'>UNLV Transit Hub Study, Part 2 of 2</a></li><li><a href='http://ecostreets.net/2009/07/taking-the-bus-in-vegas-huge-sacrifice/' rel='bookmark' title='Permanent Link: Taking the bus in Vegas = huge sacrifice'>Taking the bus in Vegas = huge sacrifice</a></li><li><a href='http://ecostreets.net/2009/05/aashto-rough-roads/' rel='bookmark' title='Permanent Link: How Bad Are Las Vegas Roads?'>How Bad Are Las Vegas Roads?</a></li></ol>]]></description>
		<wfw:commentRss>http://ecostreets.net/2009/02/las-vegas-transit-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
